Number of students winter term 2024/2025 | |
---|---|
students | 6.446 |
female students | 39,5 % |
international students | 26,5 % |
first-semester students (1. FS) | 1.389 |
first-semester students (1. HS) | 951 |
students at Main Campus | 3.635 |
students at Environmental Campus Birkenfeld | 1,632 |
students at Campus for Design and Art | 1.179 |
research area 1: Applied Material Flow Management | 5,79 Mio. Euro | ||
research area 2: Intelligent Technologies for sustainable development | 4,37 Mio. Euro | ||
research area 3: Life Sciences: Medical-, Pharmaceutical- and Biotechnology | 1,86 Mio. Euro | ||
other third-party funds in research | 3,36 Mio. Euro | ||
third-party funds for studies and teaching | 1,88 Mio. Euro | ||
in total | 17,26 Mio. Euro |
total number of study programmes | 100 |
---|---|
Bachelor Degree Programmes | 67 |
- thereof dual | 17 |
Master Degree Programmes | 33 |
- thereof Continuing Education | 6 |
total number of employees | 792 | percentage of women | 42,7 % |
---|---|---|---|
Professors | 178 | percentage of women | 18 % |
Employees | 614 | percentage of women | 49,8 % |
You are leaving the official website of Trier University of Applied Sciences